Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Rachit | - |
| dc.contributor.author | Panda, Susant Kumar | - |
| dc.date.accessioned | 2017-12-16T06:53:39Z | - |
| dc.date.available | 2017-12-16T06:53:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1255 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Physical Education | en_US |
| dc.title | Selected anthropometric parameters as a predictors of badminton playing ability | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11503810_5_12_2017 3_52_46 PM_Rachit.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.