Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Sanamjeet | - |
| dc.contributor.author | Panda, Susanta Kumar | - |
| dc.date.accessioned | 2017-12-16T07:07:53Z | - |
| dc.date.available | 2017-12-16T07:07:53Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1260 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Physical Education | en_US |
| dc.title | Effect of stance on various joint angles and the performance of standing broad jump a biomechanical approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11503991_5_12_2017 11_56_27 AM_FULL.pdf | 707.53 kB | Adobe PDF | View/Open | |
| 11503991_5_12_2017 11_56_27 AM_FULL.pdf | 707.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.