Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Panda, Susanta Kumar | - |
dc.date.accessioned | 2017-12-16T07:12:19Z | - |
dc.date.available | 2017-12-16T07:12:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1262 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Impact of selected exercise on facial subcutaneous fat reduction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11504008_5_12_2017 1_37_12 PM_full.pdf | 778.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.