Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1263| Title: | Prevalence of obedient and disobedient tendency among sports and non-sports person |
| Authors: | Singh, Kulwinder Sharma, Neelam |
| Keywords: | Physical Education |
| Issue Date: | 2017 |
| Publisher: | Lovely Professional University |
| URI: | http://125.18.33.158:8080/xmlui/handle/123456789/1263 |
| Appears in Collections: | Physical Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11504052_5_12_2017 12_54_00 PM_FULL.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.