Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Kulwinder | - |
dc.contributor.author | Sharma, Neelam | - |
dc.date.accessioned | 2017-12-16T07:15:51Z | - |
dc.date.available | 2017-12-16T07:15:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1263 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Prevalence of obedient and disobedient tendency among sports and non-sports person | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11504052_5_12_2017 12_54_00 PM_FULL.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.