Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1269Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Gurpal | - | 
| dc.contributor.author | Singh, Tashwinder | - | 
| dc.date.accessioned | 2017-12-16T07:34:02Z | - | 
| dc.date.available | 2017-12-16T07:34:02Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1269 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Physical Education | en_US | 
| dc.title | Comparitive study of anthropometric measurement and body composition between university handball and basketball players | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11504587_5_12_2017 5_54_53 PM_comparitive study.pdf | 682 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

