Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Sandeep | - |
dc.contributor.author | Rani, Aruna | - |
dc.date.accessioned | 2017-12-16T08:01:28Z | - |
dc.date.available | 2017-12-16T08:01:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1279 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Effect of moderate resistance training and plyometric training on explosive arm strength of softball players | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11506966_5_13_2017 3_28_54 PM_Full Sandy.pdf | 329.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.