Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gill, Kiran | - |
dc.contributor.author | Sharma, Neelam | - |
dc.date.accessioned | 2017-12-16T08:44:54Z | - |
dc.date.available | 2017-12-16T08:44:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://125.18.33.158:8080/xmlui/handle/123456789/1283 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Association of body mass index and physical fitness of elementary school children | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11507274_5_13_2017 4_56_39 PM_Front kirrn.pdf | 418.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.