Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Devesh Kumar | - |
| dc.contributor.author | Sharma, Rekha | - |
| dc.date.accessioned | 2019-04-30T06:54:00Z | - |
| dc.date.available | 2019-04-30T06:54:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2227 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Extraction, Estimation and Reduction of Hexavalent Chromium in Indian Cement Samples | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Devesh Kumar sharma.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.