Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Jaswinder | - |
| dc.contributor.author | Beri, Anoop | - |
| dc.date.accessioned | 2019-04-30T07:02:31Z | - |
| dc.date.available | 2019-04-30T07:02:31Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2230 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Education | en_US |
| dc.title | Life Satisfaction of Inter Regional Migrant Students in Relation to Perceived Stress, Personal Growth Initiatives and Coping Strategies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jaswinder Kaur.exe.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.