Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, Loveleen | - |
dc.contributor.author | Kumar, Pravin | - |
dc.date.accessioned | 2019-04-30T07:13:39Z | - |
dc.date.available | 2019-04-30T07:13:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2233 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Effect of Proprioceptive Neuromuscular Facilitation, Pilate and Ballet Exercises on Physical Fitness and Optimum Health of School Students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lovleen bala.exe.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.