Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadrecha, Pooja | - |
dc.contributor.author | Kumar, Manoj | - |
dc.date.accessioned | 2019-04-30T07:21:14Z | - |
dc.date.available | 2019-04-30T07:21:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2235 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Functional Characterization of Rhizospheric Microorganisms Associated with Plant Systems Growing Under Extreme Climatic Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POOJA BHADRECHA.exe.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.