Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Simranjeet | - |
| dc.contributor.author | Panwar, Joginder Singh | - |
| dc.date.accessioned | 2019-04-30T07:53:51Z | - |
| dc.date.available | 2019-04-30T07:53:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2242 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Comparative study of bio-degradation of Pesticides in the presence of metals ions and humic acid | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIMRANJEET SINGH.exe.pdf | 13.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.