Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gulshan | - |
dc.contributor.author | Kumar, Mukesh | - |
dc.contributor.author | Kumar, Arvind | - |
dc.date.accessioned | 2019-04-30T08:46:28Z | - |
dc.date.available | 2019-04-30T08:46:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2245 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physics | en_US |
dc.title | Radon Monitoring and delineation of active faults in Kangra and Mandi districts of Himachal Pradesh, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gulshan Kumar.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.