Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2245
Title: | Radon Monitoring and delineation of active faults in Kangra and Mandi districts of Himachal Pradesh, India |
Authors: | Kumar, Gulshan Kumar, Mukesh Kumar, Arvind |
Keywords: | Physics |
Issue Date: | 2017 |
Publisher: | Lovely Professional University |
URI: | http://localhost:8080/xmlui/handle/123456789/2245 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gulshan Kumar.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.