Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Kanika | - |
dc.contributor.author | Sharma, Hariom | - |
dc.date.accessioned | 2019-05-01T04:46:22Z | - |
dc.date.available | 2019-05-01T04:46:22Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2261 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Psychology | en_US |
dc.title | In-group Advantage in Recognition of Facial Emotional Expressions in Cross-Cultural Societies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11502030_4_29_2017 2_26_26 PM_complt.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.