Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Manisha | - |
dc.contributor.author | Sharma, Hariom | - |
dc.date.accessioned | 2019-05-01T04:54:42Z | - |
dc.date.available | 2019-05-01T04:54:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2264 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Psychology | en_US |
dc.title | Relationship between personal growth initiative and acculturative stress level among immigrants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11502951_4_29_2017 12_43_59 PM_complete.pdf | 551.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.