Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2265Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yangchen, Rinchen | - | 
| dc.contributor.author | Singh, Pankaj | - | 
| dc.date.accessioned | 2019-05-01T04:57:58Z | - | 
| dc.date.available | 2019-05-01T04:57:58Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2265 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Psychology | en_US | 
| dc.title | Relationship and differences among social relationships and happiness of Indian and Bhutanese school children: A cross-cultural study | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11502953_4_28_2017 3_30_10 PM_Richen FinalDissertation 2017.pdf | 883.52 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

