Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Neha | - |
dc.contributor.author | Kaur, Jasgeet | - |
dc.date.accessioned | 2019-05-01T04:59:39Z | - |
dc.date.available | 2019-05-01T04:59:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2266 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Psychology | en_US |
dc.title | Association among resilience, mindfulness and academic stress: Comparative analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11502960_4_29_2017 2_07_30 PM_complete report.PDF | 744.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.