Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maheshwari, Chavi | - |
| dc.contributor.author | Kaur, Jasgeet | - |
| dc.date.accessioned | 2019-05-01T05:04:57Z | - |
| dc.date.available | 2019-05-01T05:04:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Comparative Study of Different Parenting Styles and Their Emotional Stability Among Different Cultural Groups | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11503389_4_29_2017 3_39_33 PM_1chavi.pdf | 238.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.