Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2316Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tripathi, Navinchandra | - | 
| dc.contributor.author | Jawney, Ketan | - | 
| dc.date.accessioned | 2019-05-02T09:04:15Z | - | 
| dc.date.available | 2019-05-02T09:04:15Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2316 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | Experimental Analysis of Thermo Chemical Properties for Domestic Waste Using Microwave Induced Plasma Gasification | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11204089_6_29_2017 12_00_25 PM_final.pdf | 1.22 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

