Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2317Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Patra, Bharat Bhusan | - | 
| dc.contributor.author | Kanchan, Sumit | - | 
| dc.date.accessioned | 2019-05-02T09:06:27Z | - | 
| dc.date.available | 2019-05-02T09:06:27Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2317 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | Investigation of Energy Analysis of Di Diesel Engine And Its Comparative Study with Modified Hardware Parameters of Diesel Engine | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11206104_5_9_2017 10_21_23 AM_Full report with front page.pdf | 909.66 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

