Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Bhargab | - |
dc.contributor.author | Sharma, Puneet | - |
dc.date.accessioned | 2019-05-02T09:55:29Z | - |
dc.date.available | 2019-05-02T09:55:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2322 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | An Experimental and Comparative Study in Utilization Aspects of Natural and Artificial Fiber in Both Fly Ash Brick and Mortar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11301022_11_29_2017 2_41_54 PM_final.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.