Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2334Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sharma, Hitesh | - | 
| dc.contributor.author | Singh, Jasvir Singh | - | 
| dc.date.accessioned | 2019-05-02T10:56:57Z | - | 
| dc.date.available | 2019-05-02T10:56:57Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2334 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | Optimization of Electric Discharge Machining parameters with Different types of Porous Structured Electrodes using distributed Multi hole inner flushing | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309316_11_29_2017 11_42_00 AM_complete.pdf | 1.48 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

