Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2338Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Verma, Kumari Ambe | - | 
| dc.contributor.author | Ravella, Uday Krishna | - | 
| dc.date.accessioned | 2019-05-02T11:10:10Z | - | 
| dc.date.available | 2019-05-02T11:10:10Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2338 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | Molecular Dynamics and Experimental Study of Boron Nitride Particulate Reinforcement Composites | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11500902_4_27_2017 4_52_33 PM_Final D 2.pdf | 2.62 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

