Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 408
    
    
    
| Issue Date | Title | Author(s) | 
| 2014-11 | Proposed AES using Steganography Technique for Image, Text and Audio Encryption | Goyal, Yojna; Sharma, Manmohan | 
| 2014-06 | Recognition of Plant Diseases Using Artificial Neural Networks | Kaur, Maninder; Kaki, Kiran Kumar | 
| 2014-06 | Implementing Kerberos for Web Service Security | Gupta, Sunny; Singh, Gurpreet | 
| 2014-05 | Hybrid Filtration Technique For The Enhancement Of Image | Aarti; Pushkarna, Gaurav | 
| 2014-05 | Modified Approach for Solving Maximum Clique Problem | Singh, Jaspreet; Kaki, Kiran Kumar | 
| 2014-05 | Process execution speedup under multiprocessor environment | Singh, Himat; Kaki, Kiran Kumar | 
| 2015 | Neuro-Fuzzy System for the Diagnosis of EMG Based Diseases | Heena; Pandey, Babita | 
| 2015 | An Intelligent System for Diagnosis of the Breast Cancer | Grewal, Rajkamal Kaur; Pandey, Babita | 
| 2015 | An Integrated System for Diagnosis of EEG based Diseases | Kundra, Deepika; Pandey, Babita | 
| 2014-04 | Optimization of Apriori Algorithm to reduce the number of transactions for Association Rule in Data Mining | Pathak, Abhishek; Sharma, Nikhil | 
| 2015-05 | KS Algorithm: A Preventive Mechanism to avoid Intrusion in Area Monitoring Applications | Joshi, Kaushal Kishor; Singh, Amritpal | 
| 2014 | Cookie-session a new state management technique | Singh, Malkiat; Kushwaha, Kuldeep Kumar | 
| 2017-12 | An Optimized Multistage Precopy Approach for Transferring VM State During Live Machine Migration | Bhatia, Arvind Kumar; Singh, Gursharan | 
| 2017-11 | Fast and Efficient Source Code Plagiarism Identification Based On Tokenization | Kaur, Sandeep; Kaur, Sandeep | 
| 2017-12 | Protein Sub-Cellular Localization Prediction Using Threshold ML-DT | Kaur, Jaspreet; Arora, Komal | 
| 2017-06 | Detection & Prevention of Sinkhole Attack in MANET | Jyoti, Jeewan; Kaki, Kiran Kumar | 
| 2017-05 | Augmented Approach of Data Deduplication against Resource Planning In Big Data Environment | Singh, Shamsher; Singh, Ravinder | 
| 2017-06 | Compressive Sensing and Evoultionary Optimization Based Energy Efficient Protocol | Kaur, Prabhjeet; Tandon, Sawal | 
| 2017-05 | Efficient Data Access in Vehicular Adhoc Networks | Anjali; Kumar, Mohinder | 
| 2017-06 | Mobile Data Mining Using Enhances Classification Technique to Improve C0rrectlly Classified Instances | Kaur, Satbir; Kaur, Harjeet | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 408