Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 408
Issue Date | Title | Author(s) |
2015-05 | Comparison of three association rule mining algorithms using CloudSim | Kaur, Mandeep; Tak, Gaurav Kumar |
2015-05 | Energy Efficient Routing Protocol for Wireless Sensor Network | Singhal, Anjali; Sahu, Ravi Kant |
2015-05 | A Story Point based approach for effort estimation with regression testing effort for Agile projects | Chopra, Shivali; Kaur, Rupinder |
2015-05 | Enhanced approach to Information Security using Steganography and Cryptographic Hash | Mittu, Sahil; Anand, Sami |
2015-05 | Optimizing Garbage and Recycling Collection problem using Glowworm Swarm Optimization | Sharma, Anita; Sood, Monica |
2015-05 | Integration of Text Using Document Similarity with Enhanced K-Mean Clustering | Tewatia, Rohini; Kaur, Sandeep |
2017-12 | Investigations of Nature Inspired Optimization Algorithm | Singh, Bhupinder; Anand, Priyanka |
2015-05 | An Approach to Convert Non-Grammatical Words to Grammatical Words and Normalize Non-Root to Root Words to Extract Sentiments Using Lexicon Analysis | Kaur, Harmeet; Tyagi, Abhishek |
2015-04 | Improve Frequent Pattern Mining in Data Stream using Sliding window | Shah, Himanshu; Kaur, Navneet |
2015-05 | Enhancement in AODV Protocol for multicasting to improve Performance in Mobile AD-HOC Networks | Sharma, Dheeraj; Sethi, Rohit |
2015-05 | Enhancement in Meta Clustering Using Probability Distribution to Improve the Cluster Quality | Veerpal; Anand, Sanyam |
2015-04 | Review and Analysis on Fault Tolerance in Cloud Computing | Singh, Digvijay; Jain, Pranjal; Raza, Akhtar; Asija, Deepak |
2015-05 | Detection of Black Hole Attack With Improved AODV Protocol in MANET | Lalita; Tomar, Anurag Singh |
2015-05 | Analysis and Forecasting of Exchange Rate using Artificial Neural Network | Kumar, Sanjeev; Juneja, Pency |
2015-05 | Efficient Watermarking Technique Using DWT, SVD, Rail Fence and 10’s Complement Applied On Digital Images | Shylesh, Kulakarni; Sharma, Chirag |
2015-05 | Improving the quality of software cohesion metrics through dynamic analysis | Kaur, Ravneet; Kaur, Rupinder |
2015-05 | Enhancing the Code Clone Detection Algorithm by using Biological Technique | Kaur, Jaspreet; Singh, Gurpreet |
2015-05 | Analyzing The Performance Of Smith Waterman Algorithm Using GPU | Ali, Azhar; Ram, Balwant |
2015 | Ameliorated Location Aided Routing In VANET | Saini, Ikjot; Dhiman, Vikram |
2015-04 | Enhancement in Apriori Algorithm to Improve Performance | Kaur, Harkamal; Tyagi, Abhishek |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 408