Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 408
Issue Date | Title | Author(s) |
2015-05 | A New Approach to Construct the Affinity Graph of Spectral Clustering Using Euclidean Distance | Kaur, Gurpinder; Tyagi, Abhishek |
2015-04 | To Isolate the Virtual Side Channel Attack in Cloud Environment | Kaur, Hardeep; Kaur, Manjit |
2015-05 | Noise Detection and Web Content Extraction Using Page Segmentation and Text Density | Kaur, Sandeep; Tyagi, Abhishek |
2015-05 | An approach to misclassification detection and correction in Optical Character Recognition | Kumar, Aman; Gangal, Ambrish |
2015-04 | Enhanced Security Protocol for Reliable Data Delivery | Rao, Tedlapu Srinivasa; Singh, Gagandeep |
2015-04 | Enhanced Multilevel Hybrid Algorithm for Graph Partitioning | Arora, Annu; Kaur, Karanvir |
2015-05 | Human Behavior Observation with The Help of Hand Motion Detection | Bhaltilak, Kavita V.; Kaur, Harleen |
2015-05 | Enhancement in K-Mean Clustering By Reducing Its Processing Time and Number of Iterations in Data Mining | Kaur, Mandeep; Kaur, Rajdeep |
2015-05 | Secure Ant Net Based Routing In Mobile Ad Hoc Networks | Singh, Mandeep; Singh, Amritpal |
2015-05 | An Enhanced technique to improving Anomaly-Based IDS security in MANETs | Kumar, Aman; Shanker, Ravi |
2015-05 | Analysis and Forecasting of Gross Domestic Product Using Artificial Neural Network | Kumar, Nikit; Juneja, Pency |
2015-05 | Smart-Card Authentication | Kaur, Rupinderjit; Singh, Hardeep |
2015 | A Priority and Shortest-job-First Scheduling for Resource Allocation in Cloud Computing | Parbhakar, Nitesh; Singh, Manjit; Singh, Raj |
2015-04 | Summarizing Customer Reviews – A Text Summarization Approach | Nidhi; Singh, Ravinder |
15-05 | Trade-off Analysis For Evolution Paths in Software Architecture Evolution | Kaur, Rajwant; Singh, Balraj |
2015-05 | Enhancement in Asymmetric Clustering Algorithm to Remove Noise from Dataset to Reduce Escape Time | Singh, Jatinder; Vashisht, Sheveta |
2017-11 | Data Analysis of Skin Disease Using Big Data Analytics and Hadoop | Singh, Aman; Kumar, Sanjeev |
2015-05 | A New Algorithm for Frequent Itemsets Generations | Kaur, Manjit; Garg, Urvashi |
2015-05 | Data Mining in Health Care Using Hybrid Approach | Sharma, Monica; Kaur, Rajdeep |
2015-05 | Fuzzy Analytic Network Process (FANP) based Quantification of Component Selection And Ranking For Component Based Software Engineering | Grover, Megha; Singh, Gurpreet |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 408