Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 408
Issue Date | Title | Author(s) |
2015-05 | Detection of Black Hole using Time Difference and Neighborhood nodes | K. Lalramhluni; Bakshi, Aditya |
2015-05 | Proactive Fault Tolerance in Cloud Using Multi Layer Feed Forward Artificial Neural Network | Amin, Zeeshan; Singh, Harshpreet; Kaur, Charanpreet |
2015-05 | B-E&D and E-O Toggle Approach for Image and Text Embedding with ECC | Kumar, Abhishek; Sharma, Shabnam |
2015-04 | Enhancing Android Operating System Security by Blocking System Calls of Malicious Applications Using Reflection | Ali, Sabir; Garg, Anu |
2015-05 | Effort Estimation for Software Projects Using Functional Approximation and Non Linear Regression in Neural Network | Arora, Tanvi; Devi, Pooja |
2015-04 | Optimization of Regression Testing Technique for Web Application | Kaur, Sarbjot; Mahajan, Makul |
2015-05 | Efficient Data Scheduling in Vehicular Ad-hoc Networks | Rutsa, Kezhalenuo; Kumar, Mohinder |
2015-05 | Enhancing the Stemming Algorithm in Text Mining | Soni, Anil Kumar; Mathur, Robin Prakash |
2015-05 | An Efficient Framework for Image Data Retrieval | Kaur, Khushwant; Sheveta |
2017-04 | A Mechanism to Increase Quality of Service by Improving Security in Mobile Ad-hoc Network | Singh, Ankit; Singh, Gurpreet |
2015-04 | Implementation and Comparison of the Improved Traffic Congestion Control Scenario | Neha; Singh, Mandeep |
2017-05 | QoS-Aware Fault Detection in Wireless Sensor Network | Kalra, Vaishali; Sahu, Ravi Kant |
2015-04 | Machine Learning Used in Intrusion Detection and Prevention System | Singh, Simranjit; Kaur, Navneet |
2015-05 | Preprocessing and Filtering of Network Traffic Classification Using Adaboost Algorithm | Katal, Supriya; Singh, Hardeep |
2015-05 | Deviant Behavior Analysis of Juveniles of Detention Centre using Data Mining | Sharma, Garima; Vashisht, Sheveta |
2015-05 | A Comparative Appraisal & Assay of Parametric Models for Enrichment of Software Effort Estimation | Pandey, Raksha; Singh, Dalwinder |
2015-05 | Hybrid Technique for Enhancement in Regression Testing | Dwivedi, Neha; Singh, Dalwinder |
2015-05 | Enhancement in SVD-DCT-DWT Watermarking Techniques to Increase Cloud Data Security | Gupta, Shakun; Singh, Harsimran |
2015-04 | Sub Query Site Allocation and Optimization for a Distributed Query | Kaur, Parminder; Mathur, Robin Prakash |
2015-05 | Image Inpainting using KNN in DCT Domain and Compression to get an optimized output | Bhattacharjee, Biprajit; Anand, Sanyam |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 408