Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bordoloi, Namrata | - |
| dc.contributor.author | Sharma, Aashish | - |
| dc.date.accessioned | 2019-05-03T07:19:55Z | - |
| dc.date.available | 2019-05-03T07:19:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2414 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | A computational study on the performance of Earth Air heat exchanger (EAHE) using different duct geometries and material combination | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11506841_4_27_2017 3_35_02 PM_Thesis final.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.