Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2423Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Patel, Ravi | - | 
| dc.contributor.author | Duran, Sandeep Kumar | - | 
| dc.date.accessioned | 2019-05-03T07:37:01Z | - | 
| dc.date.available | 2019-05-03T07:37:01Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2423 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | Performance and Combustion characteristics of waste cooking oil produced biodiesel/diesel fuel blends | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11507842_4_20_2017 11_31_42 AM_final report diss.pdf | 1.83 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

