Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Tanya | - |
dc.contributor.author | Kaur, Harleen | - |
dc.date.accessioned | 2019-05-03T09:47:11Z | - |
dc.date.available | 2019-05-03T09:47:11Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2436 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.title | Financial Fraud Detection and Validation Using Neural Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11309402_11_30_2017 2_48_01 PM_Report.pdf | 957.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.