Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Baljinder Singh | - |
dc.contributor.author | Sharma, Manmohan | - |
dc.date.accessioned | 2019-05-03T10:00:28Z | - |
dc.date.available | 2019-05-03T10:00:28Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2440 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.title | Energy Efficient Step Verification for Detection of Black Hole Attack in Manet | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11402722_11_29_2016 10_15_40 AM_lpu baljinder.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.