Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2444Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Loveleen | - | 
| dc.contributor.author | Sharma, Shilpa | - | 
| dc.date.accessioned | 2019-05-03T10:27:47Z | - | 
| dc.date.available | 2019-05-03T10:27:47Z | - | 
| dc.date.issued | 2016-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2444 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science Engineering | en_US | 
| dc.title | Design and Implementation of Classification Using Decision Tree in Web Usage Mining | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11410599_11_29_2016 4_35_30 PM_11410599a.pdf | 1.73 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

