Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2458Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Jagtar | - | 
| dc.contributor.author | Ataullah, Md. | - | 
| dc.date.accessioned | 2019-05-03T11:17:07Z | - | 
| dc.date.available | 2019-05-03T11:17:07Z | - | 
| dc.date.issued | 2017-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2458 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science Engineering | en_US | 
| dc.title | The Analysis and Impact of Co2 Worldwide | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11501440_6_24_2017 7_16_17 PM_Full Report 11501440.pdf | 817.32 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

