Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Vikas | - |
dc.contributor.author | Kalra, Preety | - |
dc.date.accessioned | 2019-05-03T12:16:48Z | - |
dc.date.available | 2019-05-03T12:16:48Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2465 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mathematics | en_US |
dc.title | Modelling Effect of Increasing Temperature on Growth Dynamics of Two Interacting Population | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11501315_4_29_2017 11_53_38 AM_ModellingeffectofincreasingtemperatureVikas115013152017.pdf | 819.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.