Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2473Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sud, Samridhi | - | 
| dc.date.accessioned | 2019-05-03T13:34:26Z | - | 
| dc.date.available | 2019-05-03T13:34:26Z | - | 
| dc.date.issued | 2017-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2473 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mathematics | en_US | 
| dc.title | Study of Infant Mortality Using Regression Analysis | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11604800_11_29_2017 4_13_25 PM_Complete Report pdf.pdf | 91.51 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

