Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2481Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lyngdoh, Banjurip | - | 
| dc.contributor.author | Sukul, Premasis | - | 
| dc.date.accessioned | 2019-05-03T14:05:18Z | - | 
| dc.date.available | 2019-05-03T14:05:18Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2481 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Mathematics | en_US | 
| dc.title | Efficacy of Fly Ash as a Soil Amendment Under Maize (zea mays L.) Cultivation | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11501938_4_29_2017 10_03_15 AM_complete.pdf | 1.67 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

