Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Harman Bir | - |
| dc.contributor.author | Kumar, Senthil | - |
| dc.date.accessioned | 2019-05-03T14:10:16Z | - |
| dc.date.available | 2019-05-03T14:10:16Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2483 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Studies on performance of self grafted mango cultivars under nursery and field condition in Punjab region | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11505126_6_9_2017 4_14_00 PM_HARMAN FINAL THESIS introduction.pdf | 994.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.