Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2484| Title: | Effect of different bio-fertilizers, organic and inorganic nitrogen sources on the yield of direct seeded rice (Oryza sativa) grown under Punjab |
| Authors: | Saajan, Supreet Upadhyay, Hina |
| Keywords: | Agriculture |
| Issue Date: | Apr-2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2484 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11509218_4_28_2017 12_40_17 PM_Combine Result saajan.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.