Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2487| Title: | Study on Genetic Variability, Correlation and Path Analysis with yield Attributing traits of Green Gram [Vigna radiata (L.) Wilzeck] |
| Authors: | REDDY, POLLAGARI PAVAN KUMAR Mehta, Chandra Mohan |
| Keywords: | Agriculture |
| Issue Date: | Jun-2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2487 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11511578_6_27_2017 8_23_38 AM_0 front page.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.