Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REDDY, POLLAGARI PAVAN KUMAR | - |
dc.contributor.author | Mehta, Chandra Mohan | - |
dc.date.accessioned | 2019-05-03T14:20:05Z | - |
dc.date.available | 2019-05-03T14:20:05Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2487 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Study on Genetic Variability, Correlation and Path Analysis with yield Attributing traits of Green Gram [Vigna radiata (L.) Wilzeck] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11511578_6_27_2017 8_23_38 AM_0 front page.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.