Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2488Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Manong’a, Theresa | - | 
| dc.contributor.author | Kumar, Adesh | - | 
| dc.date.accessioned | 2019-05-03T14:22:58Z | - | 
| dc.date.available | 2019-05-03T14:22:58Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2488 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Comperative Study of Yield Attributing Characteristics of Tomato with Induced Systemic Resistance Chemicals | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11512515_4_28_2017 10_45_01 PM_dissertt.pdf | 853.08 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

