Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | singh, Lovepreet | - |
dc.contributor.author | Sukul, Premasis | - |
dc.date.accessioned | 2019-05-03T15:35:27Z | - |
dc.date.available | 2019-05-03T15:35:27Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2496 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect of Fly ash and Organic Amendments on Soil Nutrient Availability and Growth Parameter of Maize (Zea mays L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11614496_11_29_2017 11_40_25 AM_Dessertstion 2 Lovepreet Final Right.pdf | 543.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.