Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2497| Title: | Study of genetic variability for yield, its component and drought related traits in barley (Hordeum vulgare L.) |
| Authors: | SRAVANI, MYLARU Anant H, Madakemohekar |
| Keywords: | Agriculture |
| Issue Date: | Nov-2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2497 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11615189_11_30_2017 1_46_54 PM_sravani.pdf | 729.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.