Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SRAVANI, MYLARU | - |
dc.contributor.author | Anant H, Madakemohekar | - |
dc.date.accessioned | 2019-05-03T15:42:07Z | - |
dc.date.available | 2019-05-03T15:42:07Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2497 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Study of genetic variability for yield, its component and drought related traits in barley (Hordeum vulgare L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11615189_11_30_2017 1_46_54 PM_sravani.pdf | 729.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.