Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, KULDEEP | - |
dc.contributor.author | Senthilkuma, S. r | - |
dc.date.accessioned | 2019-05-03T15:43:48Z | - |
dc.date.available | 2019-05-03T15:43:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2498 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Studies on rootstocks and identification of elite commercial mango graft combinations for Punjab condition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11615292_11_30_2017 2_18_32 PM_Kuldeep D2 report.pdf | 498.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.