Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Kaushal | - |
dc.contributor.author | Gulati, Piyush | - |
dc.date.accessioned | 2019-05-04T03:55:40Z | - |
dc.date.available | 2019-05-04T03:55:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2502 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Evaluating the effects of reinforcement particles on mechanical and metallurgical properties of friction stir processed aluminum alloy composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11604843_11_30_2017 3_23_12 PM_Report DII.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.