Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, Vishal | - |
| dc.contributor.author | Duran, Sandeep Kumar | - |
| dc.date.accessioned | 2019-05-04T04:02:08Z | - |
| dc.date.available | 2019-05-04T04:02:08Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Evaluation of Performance and Emission Characteristics of Apricot and Papaya Biodiesel in Diesel Engine | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11606903_11_30_2017 8_05_28 AM_desertation 11606903.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.