Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uppara, Sai Krishna | - |
| dc.contributor.author | Jawney, Ketan | - |
| dc.date.accessioned | 2019-05-04T06:44:23Z | - |
| dc.date.available | 2019-05-04T06:44:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2519 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Parametric Evolution of B20 Mahua Biodiesel with Nanomaterial Additives | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11607459_11_30_2017 12_38_15 PM_upload report.pdf | 676.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.